Senior Ergo Times
Name | 2km | 5km |
Chris T | 7:07.3 | 19:01.0 |
Chris W | 7:13.4 | 20:13 |
Jon | ||
Dominic | 8:02.0 | 21:38 |
Charles | 7:22.7 | |
Sarah | 8:08.3 | 21:20 |
Alison | 8:31.5 | |
Helen | 21:42 | |
Bill G | 6:49.0 | 18:08.7 |
Sam H | 6:47.0 |
Name | Week_1 | Week_2 | Week_3 |
Rochelle | |||
Natascha | |||
Kirsten | |||
Gabbi |
2:58 working for 2:55 |
||